Used 2020 Audi Q3 S line Premium near Nixa, MO
- Market Price
- $21,991
- Dealer Discount
- $498
- Napleton's Best Option
- $21,493
KEY FEATURES INCLUDE
Leather Seats, Sunroof, Panoramic Roof, All Wheel Drive, Power Liftgate. Audi S line Premium with Chronos Gray Metallic exterior and Black interior features a 4 Cylinder Engine with 228 HP at 5000 RPM*.
OPTION PACKAGES
CONVENIENCE PACKAGE: Alarm w/Motion Sensor, SiriusXM All Access Service, HomeLink Garage Door Opener, Audi Side Assist, lane departure warning and Rear cross traffic assist, Audi Advanced Key, 4 doors, tailgate and sensor opening, Audi Parking System Plus, acoustic front and rear sensors.
A GREAT TIME TO BUY
Reduced from $21,991. This Q3 is priced $600 below Kelley Blue Book.
WHY BUY FROM US
Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future!
Pricing analysis performed on 3/3/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $18,990
- Dealer Discount
- $2,497
- Napleton's Best Option
- $16,493
Description
Agate Black exterior and Sandstone interior, SEL trim. EPA 31 MPG Hwy/26 MPG City! Heated Seats, Satellite Radio, Back-Up Camera, Power Liftgate, Turbo, Alloy Wheels, ENGINE: 1.5L…Agate Black exterior and Sandstone interior, SEL trim. EPA 31 MPG Hwy/26 MPG City! Heated Seats, Satellite Radio, Back-Up Camera, Power Liftgate, Turbo, Alloy Wheels, ENGINE: 1.5L ECOBOOST, All Wheel Drive. KEY FEATURES INCLUDE All Wheel Drive, Power Liftgate, Heated Driver Seat, Back-Up Camera, Satellite Radio Ford SEL with Agate Black exterior and Sandstone interior features a 3 Cylinder Engine with 181 HP at 6000 RPM*. OPTION PACKAGES ENGINE: 1.5L ECOBOOST auto start-stop technology (STD). PRICED TO MOVE AutoCheck One Owner Was $16,991. BUY FROM AN AWARD WINNING DEALER Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future! Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 63,822 |
| Trim | SEL |
| Stock # | PO06099 |
| VIN | 1FMCU9H62LUA59929 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Sandstone |
| Drivetrain | AWD |
- Market Price
- $25,490
- Dealer Discount
- $1,499
- Napleton's Best Option
- $23,991
Description
FUEL EFFICIENT 34 MPG Hwy/23 MPG City! Manhattan Gray Metallic exterior and Black interior, Premium trim. Moonroof, Heated Leather Seats, Rear Air, Aluminum Wheels, All Wheel…FUEL EFFICIENT 34 MPG Hwy/23 MPG City! Manhattan Gray Metallic exterior and Black interior, Premium trim. Moonroof, Heated Leather Seats, Rear Air, Aluminum Wheels, All Wheel Drive, Power Liftgate. KEY FEATURES INCLUDE Leather Seats, Sunroof, All Wheel Drive, Power Liftgate, Rear Air Audi Premium with Manhattan Gray Metallic exterior and Black interior features a 4 Cylinder Engine with 248 HP at 5000 RPM*. EXPERTS REPORT If you're shopping for a luxury coupe, you're likely expecting refinement, comfort, cutting-edge tech and performance. Lucky for you, the 2019 Audi A5 has all of those. -Edmunds.com. BUY FROM AN AWARD WINNING DEALER Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future! Pricing analysis performed on 2/27/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 42,231 |
| Trim | Premium |
| Stock # | PO96915 |
| VIN | WAUANCF58KA025104 |
| Exterior Color | Manhattan Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
FUEL EFFICIENT 32 MPG Hwy/24 MPG City! Heated Leather Seats, Moonroof, Navigation, Rear Air, All Wheel Drive, SPORT PACKAGE, FRONT & REAR DOOR AUDI BEAM-RINGS, FLORETT SILVER…FUEL EFFICIENT 32 MPG Hwy/24 MPG City! Heated Leather Seats, Moonroof, Navigation, Rear Air, All Wheel Drive, SPORT PACKAGE, FRONT & REAR DOOR AUDI BEAM-RINGS, FLORETT SILVER METALLIC, DRIVER ASSISTANCE PACKAGE, PREMIUM PLUS PACKAGE KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, All Wheel Drive, Rear Air. Audi Premium Plus with Florett Silver Metallic exterior and Black interior features a 4 Cylinder Engine with 248 HP at 4300 RPM*. OPTION PACKAGES PREMIUM PLUS PACKAGE: Matrix-Design Headlights w/Highbeam Assist, Audi Side Assist w/Rear Cross Traffic Assist, vehicle exit warning, Heated 3-Spoke Multifunction Steering Wheel, shift paddles, Audi Pre Sense Rear, Audi Phone Box w/Wireless Charging, signal booster, Audi Advanced Key, Top View Camera System w/Virtual 360 View, Audi Virtual Cockpit Plus, Bang & Olufsen 3D Premium Sound System, 16 speakers, 15-channel amplifier and 705 watts, Headlight Washer System, Contrast Stitching on Door Armrests & Knee Bolster, DRIVER ASSISTANCE PACKAGE: intersection assist, Audi Adaptive Cruise Assist, traffic jam assist and turn assist, Traffic Sign Recognition, Audi Active Lane Assist w/Emergency Assist, Intersection assist, SPORT PACKAGE: Wheels: 20 5-V-Spoke Bi-Color, Tires: 255/40R20 All-Season, Sport Suspension (20mm Drop), BLACK OPTIC EXTERIOR PACKAGE, FLORETT SILVER METALLIC, FRONT & REAR DOOR AUDI BEAM-RINGS: lower door trim LED light displaying Audi logo (4 rings). BUY FROM AN AWARD WINNING DEALER Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future! Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 60,119 |
| Trim | Premium Plus |
| Stock # | PO06923 |
| VIN | WAUE8AF25LN055755 |
| Exterior Color | Florett Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
See dealer for details. Discount includes all available VW rebates. Dealer arranged financing of at least 90% of MSRP which may be through Volkswagen Financial Services required. May not be combined with any other special offers. Special rate may not be combined with discount. In stock vehicles only. All advertised prices exclude Dealer installed options, government fees and taxes, Dealer Document Fee of $620.00, any electronic filing charge, and/or any emission testing charge that must be paid by the purchaser.
While we make every effort to ensure the data listed here is correct, there may be instances where some of the options or vehicle features may be listed incorrectly as we get data from multiple sources. Please make sure to confirm the details of this vehicle with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly.
Close 
