Used 2022 GMC Sierra 1500 Limited Elevation near Republic, MO
- Market Price
- $33,490
- Doc Fee
- +620
- Title/Lien
- +23
- Dealer Discount
- - $1,499
- Napleton's Best Option
- $32,634
KEY FEATURES INCLUDE
4x4, Heated Driver Seat, Back-Up Camera, Satellite Radio, Onboard Communications System GMC Elevation with Onyx Black exterior and Jet Black interior features a 8 Cylinder Engine with 310 HP at 5600 RPM*.
OPTION PACKAGES
X31 OFF-ROAD AND PROTECTION PACKAGE includes (X31) Off-Road Package, (CGN) spray-on bedliner and (RIA) All-weather floor liners, LPO, ENGINE, 5.3L ECOTEC3 V8 (355 hp [265 kW] @ 5600 rpm, 383 lb-ft of torque [518 Nm] @ 4100 rpm); featuring Dynamic Fuel Management, X31 OFF-ROAD PACKAGE includes Off-Road suspension, (JHD) Hill Descent Control, (NZZ) skid plates, (K47) heavy-duty air filter and X31 hard badge Includes (QAE) 275/60R20SL all-terrain, blackwall tires and (NQH) 2-speed transfer case. Includes (N10) dual exhaust. SEATS, FRONT BUCKET with center console (Includes (D07) center console.), AUDIO SYSTEM, GMC INFOTAINMENT SYSTEM WITH 8 DIAGONAL COLOR TOUCH-SCREEN, AM/FM STEREO with seek-and-scan and digital clock, includes Bluetooth® streaming audio for music and select phones; featuring wired Android Auto® and Apple CarPlay® capability for compatible phones (STD), TRANSMISSION, 10-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking.
VISIT US TODAY
Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future!
Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $21,490
- Doc Fee
- +620
- Title/Lien
- +23
- Dealer Discount
- - $3,497
- Napleton's Best Option
- $18,636
Description
FUEL EFFICIENT 24 MPG Hwy/19 MPG City! 4WD LT trim, Summit White exterior and Jet Black interior. KEY FEATURES INCLUDE 4x4, Back-Up Camera, Satellite Radio, Onboard…FUEL EFFICIENT 24 MPG Hwy/19 MPG City! 4WD LT trim, Summit White exterior and Jet Black interior. KEY FEATURES INCLUDE 4x4, Back-Up Camera, Satellite Radio, Onboard Communications System, Aluminum Wheels. Chevrolet 4WD LT with Summit White exterior and Jet Black interior features a 4 Cylinder Engine with 200 HP at 6300 RPM*. OPTION PACKAGES FLEET SAFETY PACKAGE includes (PCW) Safety Package and (UHY) Automatic Emergency Braking, AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 SYSTEM 8 diagonal color touchscreen, AM/FM stereo. Additional features for compatible phones include: Bluetooth® audio streaming for 2 active devices, voice command pass-through to phone, Apple CarPlay® and Android Auto® capable (STD), ENGINE, 2.5L I4, DI, DOHC, VVT (200 hp [149.0 kW] @ 6300 rpm, 191 lb-ft of torque [259 N-m] @ 4400 rpm) (STD), TRANSMISSION, 6-SPEED AUTOMATIC, HMD, 6L50 (STD), SAFETY PACKAGE includes (UEU) Forward Collision Alert and (UFL) Lane Departure Warning (Includes (UD7) Rear Park Assist. Vehicles built prior to 12-20-2021 include Rear Park Assist. Certain vehicles built on or after 12-20-2021 will be forced to include (00Y) Not Equipped with Rear Park Assist, which removes Rear Park Assist. See dealer for details or the window label for the features on a specific vehicle.). AFFORDABLE TO OWN AutoCheck One Owner Was $19,991. This Colorado is priced $1,700 below Kelley Blue Book. OUR OFFERINGS Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future! Pricing analysis performed on 7/16/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 97,454 |
| Trim | 4WD LT |
| Stock # | PO26630 |
| VIN | 1GCHTCEA9N1248746 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Market Price
- $30,490
- Doc Fee
- +620
- Title/Lien
- +23
- Dealer Discount
- - $1,499
- Napleton's Best Option
- $29,634
Description
EPA 27 MPG Hwy/20 MPG City! Heated Seats, Third Row Seat, Moonroof, Rear Air, Power Liftgate, 4x4, Quad Bucket Seats, Turbo Charged Engine, XLT SPORT APPEARANCE PACKAGE,…EPA 27 MPG Hwy/20 MPG City! Heated Seats, Third Row Seat, Moonroof, Rear Air, Power Liftgate, 4x4, Quad Bucket Seats, Turbo Charged Engine, XLT SPORT APPEARANCE PACKAGE, TRANSMISSION: 10-SPEED AUTOMATIC, TWIN PANEL MOONROOF KEY FEATURES INCLUDE Third Row Seat, 4x4, Quad Bucket Seats, Power Liftgate, Rear Air Ford XLT with Agate Black exterior and Ebony/Light Slate interior features a 4 Cylinder Engine with 300 HP at 5500 RPM*. OPTION PACKAGES EQUIPMENT GROUP 202A SecuriCode Keyless Entry Keypad, Acoustic-Laminated Front Side Windows, Remote Start System, Heated Steering Wheel, LED Fog Lamps, silver-painted front skid plate elements, XLT SPORT APPEARANCE PACKAGE carbonized gray-painted grille bars and mesh insert, liftgate applique, lower body side cladding insert, skid plate elements, dual-chrome exhaust tips, carbonized gray EXPLORER badge on hood, EXPLORER unique branded front floor mats, stretch diamond instrument panel appliques, ebony/light slate seats w/medium slate contrast stitching in all rows, unique light slate door-trim panel insert w/contrast stitching and sideview mirrors w/gloss black caps, Wheels: 20 10-Spoke Carbonized Gray-Painted, Tires: P255/55R20 AS BSW, TWIN PANEL MOONROOF, TRANSMISSION: 10-SPEED AUTOMATIC (STD). A GREAT VALUE This Explorer is priced $700 below Kelley Blue Book. MORE ABOUT US Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future! Pricing analysis performed on 7/11/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 57,168 |
| Trim | XLT |
| Stock # | PO36620A |
| VIN | 1FMSK8DH1NGB85817 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Light Slate |
| Drivetrain | 4WD |
- Market Price
- $29,990
- Doc Fee
- +620
- Title/Lien
- +23
- Dealer Discount
- - $1,999
- Napleton's Best Option
- $28,634
Description
FUEL EFFICIENT 27 MPG Hwy/20 MPG City! Atlas Blue exterior and Ebony interior, XLT trim. KEY FEATURES INCLUDE Third Row Seat, 4x4, Quad Bucket Seats, Power Liftgate, Rear Air.…FUEL EFFICIENT 27 MPG Hwy/20 MPG City! Atlas Blue exterior and Ebony interior, XLT trim. KEY FEATURES INCLUDE Third Row Seat, 4x4, Quad Bucket Seats, Power Liftgate, Rear Air. Ford XLT with Atlas Blue exterior and Ebony interior features a 4 Cylinder Engine with 300 HP at 5500 RPM*. OPTION PACKAGES EQUIPMENT GROUP 202A SecuriCode Keyless Entry Keypad, Acoustic-Laminated Front Side Windows, Remote Start System, Heated Steering Wheel, LED Fog Lamps, silver-painted front skid plate elements, TWIN PANEL MOONROOF, FORD CO-PILOT360 ASSIST+ Speed Sign Recognition, Voice-Activated Touchscreen Navigation System, pinch-to-zoom capability, SiriusXM Traffic and Travel Link, Note: SiriusXM Traffic and Travel Link includes a, SiriusXM Traffic and Travel Link service is not available in Alaska or Hawaii, After your trial period ends, Sirius XM audio and data services each require a subscription sold separately, or as a package, by SiriusXM Radio Inc, See SiriusXM customer agreement for complete terms at www.siriusxm.com, All fees and programming subject to change, Trial subscriptions not available in Alaska and Hawaii, Evasive Steering Assist, Intelligent Adaptive Cruise Control, stop-and-go and lane centering, CLASS IV TRAILER TOW PACKAGE, TRANSMISSION: 10-SPEED AUTOMATIC (STD). PRICED TO MOVE This Explorer is priced $1,000 below Kelley Blue Book. WHY BUY FROM US Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future! Pricing analysis performed on 7/21/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 53,987 |
| Trim | XLT |
| Stock # | PO26405 |
| VIN | 1FMSK8DH3NGA72614 |
| Exterior Color | Atlas Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
See dealer for details. Discount includes all available VW rebates. Dealer arranged financing of at least 90% of MSRP which may be through Volkswagen Financial Services required. May not be combined with any other special offers. Special rate may not be combined with discount. In stock vehicles only. All advertised prices exclude Dealer installed options, government fees and taxes, Dealer Document Fee of $620.00, any electronic filing charge, and/or any emission testing charge that must be paid by the purchaser.
While we make every effort to ensure the data listed here is correct, there may be instances where some of the options or vehicle features may be listed incorrectly as we get data from multiple sources. Please make sure to confirm the details of this vehicle with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly.
Close 
