Used 2022 Kia K5 GT-Line near Republic, MO
- Market Price
- $24,990
- Doc Fee
- +620
- Title/Lien
- +23
- Dealer Discount
- - $1,995
- Napleton's Best Option
- $23,638
KEY FEATURES INCLUDE
Navigation, Back-Up Camera, Turbocharged, Satellite Radio, iPod/MP3 Input. Kia GT-Line with Sapphire Blue exterior and Black interior features a 4 Cylinder Engine with 180 HP at 5500 RPM*.
OPTION PACKAGES
GT-LINE FWD PREMIUM PACKAGE Smart Cruise Control w/Stop & Go, LED Interior Lighting, Forward Collision Avoidance-Assist - Junction Turn, Highway Driving Assist, Gloss Black Pillar & Door Frame Cover, Navigation-Based Smart Cruise Control - Curve, LED Projection Headlights, Panoramic Sunroof, Forward Collision Avoidance-Assist - Cyclist.
PRICED TO MOVE
Was $23,991. This K5 is priced $1,300 below Kelley Blue Book.
WHY BUY FROM US
Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future!
Pricing analysis performed on 6/6/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $29,991
- Doc Fee
- +620
- Title/Lien
- +23
- Napleton's Best Option
- $30,634
Description
EPA 25 MPG Hwy/17 MPG City! Touring L trim. Heated Leather Seats, Third Row Seat, Power Liftgate, Captains Chairs, All Wheel Drive, ENGINE: 3.6L V6 24V VVT UPG I W/ESS,…EPA 25 MPG Hwy/17 MPG City! Touring L trim. Heated Leather Seats, Third Row Seat, Power Liftgate, Captains Chairs, All Wheel Drive, ENGINE: 3.6L V6 24V VVT UPG I W/ESS, TRANSMISSION: 9-SPEED 948TE AUTOMATIC... Aluminum Wheels KEY FEATURES INCLUDE Leather Seats, Third Row Seat, All Wheel Drive, Quad Bucket Seats, Power Liftgate. Chrysler Touring L with Ceramic Gray Clearcoat exterior and Black/Alloy/Black interior features a V6 Cylinder Engine with 287 HP at 6400 RPM*. OPTION PACKAGES TRANSMISSION: 9-SPEED 948TE AUTOMATIC (STD), ENGINE: 3.6L V6 24V VVT UPG I W/ESS (STD). EXPERTS RAVE AutoCheck One Owner WHY BUY FROM US Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future! Pricing analysis performed on 5/30/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 38,812 |
| Trim | Touring L |
| Stock # | PO26696 |
| VIN | 2C4RC3BGXNR200357 |
| Exterior Color | Ceramic Gray Clearcoat |
| Interior Color | Black/Alloy/Black |
| Drivetrain | AWD |
- Market Price
- $25,991
- Doc Fee
- +620
- Title/Lien
- +23
- Napleton's Best Option
- $26,634
Description
FUEL EFFICIENT 39 MPG Hwy/29 MPG City! GT-Line trim. Heated Seats, NAV, Sunroof, Bluetooth®, Satellite Radio, iPod/MP3 Input, Alloy Wheels, GT-LINE SUNROOF PACKAGE, GT-LINE…FUEL EFFICIENT 39 MPG Hwy/29 MPG City! GT-Line trim. Heated Seats, NAV, Sunroof, Bluetooth®, Satellite Radio, iPod/MP3 Input, Alloy Wheels, GT-LINE SUNROOF PACKAGE, GT-LINE PREMIUM PACKAGE, Back-Up Camera. KEY FEATURES INCLUDE Navigation, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Bluetooth® Kia GT-Line with Aurora Black Pearl exterior and Black interior features a 4 Cylinder Engine with 147 HP at 6200 RPM*. OPTION PACKAGES GT-LINE PREMIUM PACKAGE Acoustic Windshield, Ventilated Front Seats, Driver's Seat & Outer-Mirrors Memory, harman/kardon® Premium Audio, 8 speakers, subwoofer and external amp, GT-LINE SUNROOF PACKAGE Wide Power Sunroof w/Power Sunshade. VEHICLE REVIEWS AutoCheck One Owner OUR OFFERINGS Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future! Pricing analysis performed on 6/6/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 19,928 |
| Trim | GT-Line |
| Stock # | PO56616 |
| VIN | 3KPFW4DE3SE103574 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $13,490
- Doc Fee
- +620
- Title/Lien
- +23
- Dealer Discount
- - $499
- Napleton's Best Option
- $13,634
Description
FUEL EFFICIENT 26 MPG Hwy/20 MPG City! Bright Silver exterior and Gray interior, LX trim. Heated Seats, CD Player, Bluetooth®, Aluminum Wheels, LX CONVENIENCE PACKAGE (5 SEAT),…FUEL EFFICIENT 26 MPG Hwy/20 MPG City! Bright Silver exterior and Gray interior, LX trim. Heated Seats, CD Player, Bluetooth®, Aluminum Wheels, LX CONVENIENCE PACKAGE (5 SEAT), BLACK CROSS BARS, Satellite Radio. KEY FEATURES INCLUDE Satellite Radio, Bluetooth®, CD Player, Aluminum Wheels. Kia LX with Bright Silver exterior and Gray interior features a 4 Cylinder Engine with 191 HP at 6300 RPM*. OPTION PACKAGES LX CONVENIENCE PACKAGE (5 SEAT) Backup Warning System, Heated Front Seats, Auto Dimming Rear View Mirror w/Compass, Roof Rails, Leather Wrapped Steering Wheel & Gear Shift Knob, Carpet Floor Mats (5 Seat), 2nd Row Sunscreen, UVO Audio w/eServices & Backup Camera Display, Fog Lamps, BLACK CROSS BARS Black-non-panoramic roof. EXPERTS RAVE The Kia Sorento is substantially bigger than the Honda CR-V, Ford Escape, Mazda CX-5, and Toyota RAV4. Sorento's larger size pays roominess dividends. -newCarTestDrive.com. BUY FROM AN AWARD WINNING DEALER Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future! Pricing analysis performed on 6/6/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 69,749 |
| Trim | LX |
| Stock # | PO46615 |
| VIN | 5XYKT3A66EG478459 |
| Exterior Color | Bright Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
See dealer for details. Discount includes all available VW rebates. Dealer arranged financing of at least 90% of MSRP which may be through Volkswagen Financial Services required. May not be combined with any other special offers. Special rate may not be combined with discount. In stock vehicles only. All advertised prices exclude Dealer installed options, government fees and taxes, Dealer Document Fee of $620.00, any electronic filing charge, and/or any emission testing charge that must be paid by the purchaser.
While we make every effort to ensure the data listed here is correct, there may be instances where some of the options or vehicle features may be listed incorrectly as we get data from multiple sources. Please make sure to confirm the details of this vehicle with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly.
Close 
