Used 2024 Kia Soul LX in Springfield, MO
- Market Price
- $16,990
- Dealer Discount
- $999
- Napleton's Best Option
- $15,991
KEY FEATURES INCLUDE
Back-Up Camera, iPod/MP3 Input, Bluetooth®, Smart Device Integration, Apple CarPlay® Kia LX with Fusion Black exterior and Black interior features a 4 Cylinder Engine with 147 HP at 6200 RPM*.
OPTION PACKAGES
LX TECHNOLOGY PACKAGE Blind-Spot Collision-Avoidance Assist, Wheels: 6.5J x 16 Alloy, Lane Change Assist, Rear Cross-Traffic Collision Avoidance Assist.
AFFORDABLE
AutoCheck One Owner This Soul is priced $1,100 below Kelley Blue Book.
WHO WE ARE
Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future!
Pricing analysis performed on 2/21/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $27,990
- Dealer Discount
- $1,999
- Napleton's Best Option
- $25,991
Description
Ebony Black exterior and Black interior, S trim. FUEL EFFICIENT 31 MPG Hwy/23 MPG City! Heated Seats, 3rd Row Seat, NAV, CARPETED FLOOR MATS, Alloy Wheels, Back-Up Camera,…Ebony Black exterior and Black interior, S trim. FUEL EFFICIENT 31 MPG Hwy/23 MPG City! Heated Seats, 3rd Row Seat, NAV, CARPETED FLOOR MATS, Alloy Wheels, Back-Up Camera, Satellite Radio. KEY FEATURES INCLUDE Third Row Seat, Navigation, Heated Driver Seat, Back-Up Camera, Satellite Radio Kia S with Ebony Black exterior and Black interior features a 4 Cylinder Engine with 191 HP at 6100 RPM*. OPTION PACKAGES CARPETED FLOOR MATS. EXPERTS ARE SAYING AutoCheck One Owner VISIT US TODAY Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future! Pricing analysis performed on 2/21/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 40,434 |
| Trim | S |
| Stock # | PO46912 |
| VIN | 5XYRL4JC5RG255572 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
FUEL EFFICIENT 26 MPG Hwy/23 MPG City! SX-Prestige trim, Wolf Gray exterior and Black interior. Heated Seats, Navigation, Sunroof, All Wheel Drive, Power Liftgate, Alloy Wheels,…FUEL EFFICIENT 26 MPG Hwy/23 MPG City! SX-Prestige trim, Wolf Gray exterior and Black interior. Heated Seats, Navigation, Sunroof, All Wheel Drive, Power Liftgate, Alloy Wheels, EC MIRROR W/HOMELINK, Panoramic Roof. KEY FEATURES INCLUDE Navigation, Sunroof, Panoramic Roof, All Wheel Drive, Power Liftgate. Kia SX-Prestige with Wolf Gray exterior and Black interior features a 4 Cylinder Engine with 187 HP at 6100 RPM*. OPTION PACKAGES EC MIRROR W/HOMELINK. EXCELLENT VALUE AutoCheck One Owner This Sportage is priced $2,300 below Kelley Blue Book. OUR OFFERINGS Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future! Pricing analysis performed on 2/24/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 24,378 |
| Trim | SX-Prestige |
| Stock # | V255043A |
| VIN | 5XYK5CDF1RG183331 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $34,990
- Dealer Discount
- $1,499
- Napleton's Best Option
- $33,491
Description
EPA 27 MPG Hwy/22 MPG City! Glacial White Pearl exterior and Black interior, X-Line SX Prestige trim. Heated Leather Seats, 3rd Row Seat, NAV, Sunroof, Turbo, Panoramic Roof,…EPA 27 MPG Hwy/22 MPG City! Glacial White Pearl exterior and Black interior, X-Line SX Prestige trim. Heated Leather Seats, 3rd Row Seat, NAV, Sunroof, Turbo, Panoramic Roof, Alloy Wheels, CARPET FLOOR MATS, Quad Seats. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Sunroof, Panoramic Roof Kia X-Line SX Prestige with Glacial White Pearl exterior and Black interior features a 4 Cylinder Engine with 281 HP at 5800 RPM*. OPTION PACKAGES CARPET FLOOR MATS. EXCELLENT VALUE AutoCheck One Owner This Sorento is priced $300 below Kelley Blue Book. WHO WE ARE Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future! Pricing analysis performed on 2/23/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 23,608 |
| Trim | X-Line SX Prestige |
| Stock # | V266523A |
| VIN | 5XYRKDLF2PG250448 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
See dealer for details. Discount includes all available VW rebates. Dealer arranged financing of at least 90% of MSRP which may be through Volkswagen Financial Services required. May not be combined with any other special offers. Special rate may not be combined with discount. In stock vehicles only. All advertised prices exclude Dealer installed options, government fees and taxes, Dealer Document Fee of $620.00, any electronic filing charge, and/or any emission testing charge that must be paid by the purchaser.
While we make every effort to ensure the data listed here is correct, there may be instances where some of the options or vehicle features may be listed incorrectly as we get data from multiple sources. Please make sure to confirm the details of this vehicle with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly.
Close 
