Vehicles for Sale in Springfield, MO
Description
999,999 miles,| Mileage | 999,999 |
| Trim | |
| Stock # | PV85548 |
| VIN | 00000001582057216 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
- Market Price
- $7,491
- Doc Fee
- +620
- Title/Lien
- +23
- Dealer Discount
- - $99
- Napleton's Best Option
- $8,035
Description
EPA 29 MPG Hwy/23 MPG City! Sport trim, Black Clearcoat exterior and Dark Slate Gray interior. CD Player, Bluetooth®, iPod/MP3 Input, AIR CONDITIONING, ENGINE: 2.0L I4 DOHC 16V…EPA 29 MPG Hwy/23 MPG City! Sport trim, Black Clearcoat exterior and Dark Slate Gray interior. CD Player, Bluetooth®, iPod/MP3 Input, AIR CONDITIONING, ENGINE: 2.0L I4 DOHC 16V DUAL VVT, TRANSMISSION: 5-SPEED MANUAL T355, Satellite Radio. KEY FEATURES INCLUDE Satellite Radio, iPod/MP3 Input, Bluetooth®, CD Player Jeep Sport with Black Clearcoat exterior and Dark Slate Gray interior features a 4 Cylinder Engine with 158 HP at 6400 RPM*. OPTION PACKAGES AIR CONDITIONING, ENGINE: 2.0L I4 DOHC 16V DUAL VVT (STD), TRANSMISSION: 5-SPEED MANUAL T355 (STD). EXPERTS ARE SAYING Edmunds.com's review says The Patriot's primary gauges make a good first impression with their large, easy-to-read font, and the straightforward, generally ergonomic controls are consistent with Jeep's no-nonsense heritage.. WHY BUY FROM US Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future! Pricing analysis performed on 5/26/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 122,792 |
| Trim | Sport |
| Stock # | PO06938A |
| VIN | 1C4NJPBA6GD526427 |
| Exterior Color | Black Clearcoat |
| Interior Color | Dark slate gray |
| Drivetrain | FWD |
- Market Price
- $14,490
- Doc Fee
- +620
- Title/Lien
- +23
- Dealer Discount
- - $2,499
- Napleton's Best Option
- $12,634
Description
Heated Leather Seats, Moonroof, Nav System, Satellite Radio, Panoramic Roof, Aluminum Wheels, AUDIO SYSTEM, AM/FM STEREO, SINGLE DI... DRIVER ASSIST PACKAGE, DRIVER AWARENESS…Heated Leather Seats, Moonroof, Nav System, Satellite Radio, Panoramic Roof, Aluminum Wheels, AUDIO SYSTEM, AM/FM STEREO, SINGLE DI... DRIVER ASSIST PACKAGE, DRIVER AWARENESS PACKAGE, TRANSMISSION, 6-SPEED AUTOMATIC, AWD... KEY FEATURES INCLUDE Leather Seats, Sunroof, Panoramic Roof, Heated Driver Seat, Satellite Radio. Cadillac Luxury Collection with Sapphire Blue Metallic exterior and Ebony with Ebony accents interior features a V6 Cylinder Engine with 308 HP at 6800 RPM*. OPTION PACKAGES DRIVER ASSIST PACKAGE includes (KSG) adaptive cruise control and (UVZ) Front and Rear Automatic Braking, NAVIGATION SYSTEM (Includes (UVC) Rear Vision Camera and (UQS) Bose Centerpoint Surround Sound premium 10-speaker system), DRIVER AWARENESS PACKAGE includes (UEU) Forward Collision Alert, (UFL) Lane Departure Warning, Safety Alert Seat and (TQ5) IntelliBeam headlamps, ENGINE, 3.6L SIDI DOHC V6 VVT (308 hp [229.7 kW] @ 6800 rpm, 265 lb-ft of torque [357.8 N-m] @ 2400 rpm) (STD), TRANSMISSION, 6-SPEED AUTOMATIC, AWD, 6T70 with tap-up/tap-down (on shifter), performance shifting and manual-up/manual-down (STD), AUDIO SYSTEM, AM/FM STEREO, SINGLE DISC CD PLAYER USB port and auxiliary jack (Includes (UQA) Bose premium 8-speaker system) (STD). EXPERTS CONCLUDE Edmunds.com explains You're likely to be surprised by the crispness of the SRX's handling, coupled with this crossover SUV's comfortable ride.. BUY FROM AN AWARD WINNING DEALER Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future! Pricing analysis performed on 6/4/2026. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 120,911 |
| Trim | Luxury Collection |
| Stock # | PO46682A |
| VIN | 3GYFNEE34GS552271 |
| Exterior Color | Sapphire Blue Metallic |
| Interior Color | Ebony With Ebony Accents |
| Drivetrain | AWD |
- Market Price
- $13,490
- Doc Fee
- +620
- Title/Lien
- +23
- Dealer Discount
- - $499
- Napleton's Best Option
- $13,634
Description
FUEL EFFICIENT 26 MPG Hwy/20 MPG City! Bright Silver exterior and Gray interior, LX trim. Heated Seats, CD Player, Bluetooth®, Aluminum Wheels, LX CONVENIENCE PACKAGE (5 SEAT),…FUEL EFFICIENT 26 MPG Hwy/20 MPG City! Bright Silver exterior and Gray interior, LX trim. Heated Seats, CD Player, Bluetooth®, Aluminum Wheels, LX CONVENIENCE PACKAGE (5 SEAT), BLACK CROSS BARS, Satellite Radio. KEY FEATURES INCLUDE Satellite Radio, Bluetooth®, CD Player, Aluminum Wheels. Kia LX with Bright Silver exterior and Gray interior features a 4 Cylinder Engine with 191 HP at 6300 RPM*. OPTION PACKAGES LX CONVENIENCE PACKAGE (5 SEAT) Backup Warning System, Heated Front Seats, Auto Dimming Rear View Mirror w/Compass, Roof Rails, Leather Wrapped Steering Wheel & Gear Shift Knob, Carpet Floor Mats (5 Seat), 2nd Row Sunscreen, UVO Audio w/eServices & Backup Camera Display, Fog Lamps, BLACK CROSS BARS Black-non-panoramic roof. EXPERTS RAVE The Kia Sorento is substantially bigger than the Honda CR-V, Ford Escape, Mazda CX-5, and Toyota RAV4. Sorento's larger size pays roominess dividends. -newCarTestDrive.com. BUY FROM AN AWARD WINNING DEALER Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future! Pricing analysis performed on 6/6/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 69,749 |
| Trim | LX |
| Stock # | PO46615 |
| VIN | 5XYKT3A66EG478459 |
| Exterior Color | Bright Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
- Market Price
- $15,490
- Doc Fee
- +620
- Title/Lien
- +23
- Dealer Discount
- - $1,499
- Napleton's Best Option
- $14,634
Description
Fuel Efficient 34 Mpg Hwy/23 Mpg City! Pure White exterior and Titan Black interior, 1.8T SE w/Technology trim. Heated Seats, Nav, Sunroof, Alloy Wheels, Heated Rear Seat, Back-Up…Fuel Efficient 34 Mpg Hwy/23 Mpg City! Pure White exterior and Titan Black interior, 1.8T SE w/Technology trim. Heated Seats, Nav, Sunroof, Alloy Wheels, Heated Rear Seat, Back-Up Camera. Key Features Include Navigation, Sunroof, Heated Driver Seat, Heated Rear Seat, Back-Up Camera. Volkswagen 1.8T SE w/Technology with Pure White exterior and Titan Black interior features a 4 Cylinder Engine with 170 HP at 4800 Rpm*. Experts Conclude KBB.com's review says Its sophisticated highway ride is simultaneously comfortable and connected, no small trick. Yet the Passat is also playful, and when the situation calls for it this Volkswagen shows an athletic side that's uncommon for this class.. Affordable AutoCheck One Owner Reduced from $29,235. Visit Us Today Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future! Pricing analysis performed on 6/6/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 99,742 |
| Trim | 1.8T SE w/Technology |
| Stock # | V266594A |
| VIN | 1VWGT7A33HC005885 |
| Exterior Color | Pure White |
| Interior Color | Titan Black |
| Drivetrain | FWD |
- Market Price
- $16,490
- Doc Fee
- +620
- Title/Lien
- +23
- Dealer Discount
- - $499
- Napleton's Best Option
- $16,634
Description
EPA 33 MPG Hwy/27 MPG City! Premium trim. Heated Seats, Moonroof, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Aluminum Wheels, POPULAR PACKAGE #2, EYESIGHT…EPA 33 MPG Hwy/27 MPG City! Premium trim. Heated Seats, Moonroof, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Aluminum Wheels, POPULAR PACKAGE #2, EYESIGHT SYSTEM & MOONROOF PACKAGE, All Wheel Drive. KEY FEATURES INCLUDE All Wheel Drive, Heated Driver Seat, Back-Up Camera, iPod/MP3 Input, Onboard Communications System. Subaru Premium with Sunshine Orange exterior and Black interior features a 4 Cylinder Engine with 152 HP at 6000 RPM*. OPTION PACKAGES EYESIGHT SYSTEM & MOONROOF PACKAGE Blind Spot Detection/Rear Cross Traffic Alert, EyeSight-System, Pre-Collision Following Distance Warning, Pre-Collision Braking System, Pre-Collision Brake Assist, Steering Responsive Fog Lights, Adaptive Cruise Control, Lane Keep Assist, lane departure warning, Charge-Coupled Device Cameras, Power Moonroof, POPULAR PACKAGE #2 All-Weather Floor Mats (DISC), Auto-Dimming Mirror w/Compass & HomeLink, Rear Bumper Cover, Splash Guards, Rear Seatback Protector. EXPERTS REPORT Edmunds.com's review says Responsive steering, a refined ride and plenty of ground clearance make this a surprisingly fun car to drive on both paved and dirt roads.. WHO WE ARE Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future! Pricing analysis performed on 6/11/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 115,287 |
| Trim | Premium |
| Stock # | PO36996A |
| VIN | JF2GTADC5J8218360 |
| Exterior Color | Sunshine Orange |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $17,490
- Doc Fee
- +620
- Title/Lien
- +23
- Dealer Discount
- - $1,499
- Napleton's Best Option
- $16,634
Description
FUEL EFFICIENT 25 MPG Hwy/19 MPG City! Heated Leather Seats, Third Row Seat, Moonroof, Nav System, All Wheel Drive, Panoramic Roof, PRESTIGE PACKAGE, PRIVACY TRUNK COVER, AUDI…FUEL EFFICIENT 25 MPG Hwy/19 MPG City! Heated Leather Seats, Third Row Seat, Moonroof, Nav System, All Wheel Drive, Panoramic Roof, PRESTIGE PACKAGE, PRIVACY TRUNK COVER, AUDI GUARD ALL-WEATHER FLOOR MATS, COLD WEATHER PACKAGE KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Sunroof, Panoramic Roof, All Wheel Drive Audi Prestige with Orca Black metallic exterior and Pistachio Beige interior features a V6 Cylinder Engine with 333 HP at 5500 RPM*. OPTION PACKAGES PRESTIGE PACKAGE Head-Up Display, navigation and assistance systems information, Heated Auto-Dimming Power Folding Exterior Mirrors, Audi Side Assist, rear cross traffic alert and vehicle exit assist, Audi Smartphone Integration, Apple CarPlay®/Android Auto®, Audi Connect PRIME & PLUS, Audi Connect CARE, limited time subscription, Audi MMI Navigation Plus w/MMI Touch, INRIX XD Traffic, Audi connect w/, Audi smartphone integration and MMI all-in-touch w/handwriting-recognition technology, Stainless Steel Trunk Sill, Full LED Headlights, LED dipped and high beams, daytime running lights, static turn signals and all-weather light, Audi Virtual Cockpit, 12.3 inch LCD fully digital instrument cluster w/1,440 x 540 pixel resolution and two, TITANIUM-BLACK OPTIC PACKAGE side blade, door blade w/quattro script, air intakes, lower front bumper blade and rear diffuser, Titanium-Black Front Grille, Wheels: 21 Titanium 5-Twin-Spoke Design RS, titanium-matte finish, Tires: P285/40R21 109Y Summer Performance, Titanium-Black Roof Rails, Titanium-Black Window Surrounds, COLD WEATHER PACKAGE Heated Rear Seats, 3-Spoke Multifunction Steering Wheel w/Paddles, Heated Q-Design, PRIVACY TRUNK COVER retractable/removable cover for cargo space, AUDI GUARD ALL-WEATHER FLOOR MATS set of 4 black rubber mats w/Q7 logo. EXPERTS RAVE Edmunds.com explains . the Q7 is sure-footed around turns and instills driver confidence thanks to strong, consistent brakes. This athleticism doesn't come at the expense of ride quality, either. Rough pavement is effortlessly smoothed over, and the cabin remains blissfully quiet.. WHO WE ARE Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future! Pricing analysis performed on 6/11/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 116,253 |
| Trim | Prestige |
| Stock # | PV56665A |
| VIN | WA1VAAF70HD022480 |
| Exterior Color | Orca Black Metallic |
| Interior Color | Pistachio Beige |
| Drivetrain | AWD |
- Market Price
- $17,991
- Doc Fee
- +620
- Title/Lien
- +23
- Napleton's Best Option
- $18,634
Description
EPA 27 MPG Hwy/18 MPG City! 3rd Row Seat, Onboard Communications System, Satellite Radio, Back-Up Camera, Rear Air, Alloy Wheels, TRANSMISSION, 9-SPEED AUTOMATIC, ENGINE, 3.6L V6,…EPA 27 MPG Hwy/18 MPG City! 3rd Row Seat, Onboard Communications System, Satellite Radio, Back-Up Camera, Rear Air, Alloy Wheels, TRANSMISSION, 9-SPEED AUTOMATIC, ENGINE, 3.6L V6, SIDI, VVT, AUDIO SYSTEM, CHEVROLET INFOTAINMENT.. KEY FEATURES INCLUDE Third Row Seat, Rear Air, Back-Up Camera, Satellite Radio, Onboard Communications System. Chevrolet LT Cloth with Graphite Metallic exterior and Jet Black/Dark Galvanized interior features a V6 Cylinder Engine with 310 HP at 6800 RPM*. OPTION PACKAGES CONVENIENCE AND DRIVER CONFIDENCE PACKAGE includes (IOS) Chevrolet Infotainment 3 Plus system with 8 diagonal HD color touchscreen, (UDD) multi-color Driver Information Center display, (KA1) heated front seats, (UG1) Universal Home Remote, (BTV) Remote Start, (TB5) rear power liftgate, (UKC) Lane Change Alert with Side Blind Zone Alert, (UFG) Rear Cross Traffic Alert and (UD7) Rear Park Assist, LT CLOTH PREFERRED EQUIPMENT GROUP Includes Standard Equipment, AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 PLUS SYSTEM 8 diagonal HD color touchscreen, AM/FM stereo, Bluetooth® audio streaming for 2 active devices, Apple CarPlay® and Android Auto® capable, voice recognition, in-vehicle apps, cloud connected personalization for select infotainment and vehicle settings. Subscription required for enhanced and connected services after trial period, ENGINE, 3.6L V6, SIDI, VVT (310 hp [232.0 kW] @ 6800 rpm, 266 lb-ft of torque [361 N-m] @ 2800 rpm) (STD), TRANSMISSION, 9-SPEED AUTOMATIC (STD). EXPERTS ARE SAYING AutoCheck One Owner OUR OFFERINGS Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future! Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 114,675 |
| Trim | LT Cloth |
| Stock # | V265096A |
| VIN | 1GNERGKW6LJ262844 |
| Exterior Color | Graphite Metallic |
| Interior Color | Jet Black/Dark Galvanized |
| Drivetrain | FWD |
- Market Price
- $18,690
- Doc Fee
- +620
- Title/Lien
- +23
- Dealer Discount
- - $699
- Napleton's Best Option
- $18,634
Description
EPA 33 MPG Hwy/27 MPG City! Crosstrek trim, Ice Silver Metallic exterior and Black interior. Bluetooth®, iPod/MP3 Input, Back-Up Camera, Alloy Wheels, AERO CROSSBAR SET,…EPA 33 MPG Hwy/27 MPG City! Crosstrek trim, Ice Silver Metallic exterior and Black interior. Bluetooth®, iPod/MP3 Input, Back-Up Camera, Alloy Wheels, AERO CROSSBAR SET, AUTO-DIMMING MIRROR W/COMPASS & HOMEL... All Wheel Drive. KEY FEATURES INCLUDE All Wheel Drive, Back-Up Camera, iPod/MP3 Input, Bluetooth®, Aluminum Wheels Subaru Crosstrek with Ice Silver Metallic exterior and Black interior features a 4 Cylinder Engine with 152 HP at 6000 RPM*. OPTION PACKAGES AUTO-DIMMING MIRROR W/COMPASS & HOMELINK, AERO CROSSBAR SET. EXPERTS CONCLUDE Edmunds.com's review says Off-roading is where the Crosstrek shines thanks to the 8.7 inches of ground clearance and standard all-wheel drive. Subaru's X-mode (hill descent control) works well and is a rare feature in this class.. WHY BUY FROM US Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future! Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 76,570 |
| Trim | |
| Stock # | PO96227 |
| VIN | JF2GTAAC4K8288986 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $19,991
- Doc Fee
- +620
- Title/Lien
- +23
- Dealer Discount
- - $999
- Napleton's Best Option
- $19,635
Description
2.0T SE w/Technology trim. Fuel Efficient 24 Mpg Hwy/20 Mpg City! Heated Seats, Moonroof, Back-Up Camera, Power Liftgate, Aluminum Wheels, Turbo Charged Engine, Panoramic Sunroof…2.0T SE w/Technology trim. Fuel Efficient 24 Mpg Hwy/20 Mpg City! Heated Seats, Moonroof, Back-Up Camera, Power Liftgate, Aluminum Wheels, Turbo Charged Engine, Panoramic Sunroof Package, All Wheel Drive. Key Features Include All Wheel Drive, Power Liftgate, Heated Driver Seat, Back-Up Camera, Turbocharged Volkswagen 2.0T SE w/Technology with Pure Gray exterior and Titan Black interior features a 4 Cylinder Engine with 235 HP at 4500 Rpm*. Option Packages Panoramic Sunroof Package Power Tilting & Sliding Panoramic Sunroof, Fixed rear. Affordable AutoCheck One Owner Reduced from $19,991. Visit Us Today Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future! Pricing analysis performed on 5/30/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 100,455 |
| Trim | 2.0T SE w/Technology |
| Stock # | V2666156A |
| VIN | 1V2KC2CAXMC217378 |
| Exterior Color | Pure Gray |
| Interior Color | Titan Black |
| Drivetrain | AWD |
- Market Price
- $20,491
- Doc Fee
- +620
- Title/Lien
- +23
- Dealer Discount
- - $1,496
- Napleton's Best Option
- $19,638
Description
Magnetic Black Pearl exterior and Charcoal interior, SL trim. FUEL EFFICIENT 30 MPG Hwy/24 MPG City! Heated Leather Seats, Navigation, Aluminum Wheels, All Wheel Drive, Back-Up…Magnetic Black Pearl exterior and Charcoal interior, SL trim. FUEL EFFICIENT 30 MPG Hwy/24 MPG City! Heated Leather Seats, Navigation, Aluminum Wheels, All Wheel Drive, Back-Up Camera. KEY FEATURES INCLUDE Leather Seats, Navigation, All Wheel Drive, Heated Driver Seat, Back-Up Camera. Nissan SL with Magnetic Black Pearl exterior and Charcoal interior features a 4 Cylinder Engine with 141 HP at 6000 RPM*. A GREAT VALUE AutoCheck One Owner Reduced from $20,491. This Rogue Sport is priced $2,200 below Kelley Blue Book. VISIT US TODAY Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future! Pricing analysis performed on 6/6/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 52,306 |
| Trim | SL |
| Stock # | PO06987 |
| VIN | JN1BJ1CW0LW370851 |
| Exterior Color | Magnetic Black Pearl |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- Market Price
- $23,690
- Doc Fee
- +620
- Title/Lien
- +23
- Dealer Discount
- - $2,735
- Napleton's Best Option
- $21,598
Description
EPA 30 MPG Hwy/24 MPG City! Onboard Communications System, iPod/MP3 Input, Satellite Radio, Back-Up Camera, All Wheel Drive, Turbo Charged, DRIVER CONVENIENCE PACKAGE,…EPA 30 MPG Hwy/24 MPG City! Onboard Communications System, iPod/MP3 Input, Satellite Radio, Back-Up Camera, All Wheel Drive, Turbo Charged, DRIVER CONVENIENCE PACKAGE, TRANSMISSION, 6-SPEED AUTOMATIC, ELEC... Aluminum Wheels KEY FEATURES INCLUDE All Wheel Drive, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System Chevrolet LT with Summit White exterior and Jet Black interior features a 4 Cylinder Engine with 175 HP at 5600 RPM*. OPTION PACKAGES DRIVER CONFIDENCE II PACKAGE Includes (UD5) Front and Rear Park Assist.), AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 SYSTEM, 7 DIAGONAL COLOR TOUCHSCREEN, AM/FM STEREO. Additional features for compatible phones include: Bluetooth® audio streaming for 2 active devices, voice command pass-through to phone, Apple CarPlay® and Android Auto® capable. (STD), ENGINE, 1.5L TURBO DOHC 4-CYLINDER, SIDI, VVT (STD), TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY-CONTROLLED WITH OVERDRIVE includes Driver Shift Control (STD), DRIVER CONVENIENCE PACKAGE includes (BTV) Remote Start, (CJ2) dual-zone automatic climate control, (KA1) driver and front passenger heated seats, (N5F) wrapped steering wheel and (TB5) power liftgate. EXCELLENT VALUE Reduced from $22,991. This Equinox is priced $3,200 below Kelley Blue Book. BUY FROM AN AWARD WINNING DEALER Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future! Pricing analysis performed on 6/6/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 34,255 |
| Trim | LT |
| Stock # | PV36942A |
| VIN | 3GNAXUEG1PS137925 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

